The Business Aviation Terminal in Nice is located next to Terminal 2 offering a high quality of services to passengers.
VIP lounges, relaxation areas for crews, company counters and specialized assistants, luxury shops share most of the 1,500 m² of this terminal inaugurated in 2010.
Guests of the Business Aviation Terminal can travel by car to the entrance for discreet access thanks to the awnings.
For any private jet booking to or from Nice Côte d’Azur Airport please contact us on +33 (0)6 51 37 08 00 or fill out the form by clicking on the following link: form link
Signature Flight Support, Avia Partner Executive and Swissport Executive each have 300 m² of space, including operating rooms, VIP lounges, crew lounges and offices.
Also present on this terminal are 3 helicopter companies: Azur Hélicoptère ; Heli Air Monaco, Héli Sécurité.
Find all private jet hire rates to and from Nice Côte d’Azur Airport
Flight from Nice |
||||
In destination to
|
Seats |
Estimated one way ex. tax
|
Estimated round trip ex. tax
|
|
Paris Le Bourget (LFPB) | 6 à 8 | 4 700€ | 7 100€ | |
Genève (LSGG) | 6 à 8 | 3 200€ | 4 800€ | |
Londres Luton (EGGW) | 6 à 8 | 6 900€ | 10 400€ | |
Moscou (UUWW) | 7 à 9 | 15 400€ | 23 000€ | |
Zurich (LSZH) | 6 à 8 | 3 700€ | 5 600€ | |
Londres Farnborough (EGLF) | 6 à 8 | 7 000€ | 10 600€ | |
Milan (LILM) | 6 à 8 | 10 100€ | 15 200€ | |
Rome (LIRF) | 6 à 8 | 4 700 | 7 000€ | |
Vienne | 6 à 8 | 6 500€ | 9 800€ | |
Munich (EDDM) | 6 à 8 | 5 200€ | 7 900€ | |
Stuttgart (EDDS) | 6 à 8 | 4 800€ | 7 300€ | |
Londres Biggin Hill (EGKB) | 6 à 8 | 6 900€ | 10 400€ | |
Berlin (EDDB) | 6 à 8 | 7 200€ | 10 900€ | |
Madrid (LEMD) | 6 à 8 | 6 700€ | 10 000€ | |
Londres Oxford (EGTK) | 6 à 8 | 7 300€ | 11 000€ | |
Prague (LKPR) | 6 à 8 | 6 300€ | 9 500€ | |
Kiev (UKKK) | 7 à 9 | 11 000€ | 16 600€ |
Keep in Touch